Sunday, February 5, 2012

You are here: Home > The Entries So Far > Rubens Tactics and weights

Rubens Tactics and weights

by Robin on October 18, 2009

Everyone is worried that Rubens has taken a risk with these light fuel loads below however with the unpredictability of the Sao Paulo circuit running a lighter fuel load may not be a risk at all but an extremely clever strategy from a clever title contender.
It would be fantastic to see Rubens win a world championship after all these years.
Button can pick it up next year!
Cant wait until this afternoon!

Brazil 2009
Post-Qualifying Car Weights

Car Weight
Kilograms

Fuel Weight
Kilograms

First Stop
Estimated Lap

1. Brazilian FlagRubens Barrichello Brawn 650.5 41.6 21
2. Australian FlagMark Webber Red Bull Racing 656 47.1 24
3. German FlagAdrian Sutil Force India 656.5 47.6 24
4. Italian FlagJarno Trulli Toyota 658.5 49.6 25
5. Finnish FlagKimi Raikkonen Ferrari 651.5 42.6 22
6. Swiss FlagSebastien Buemi Scuderia Toro Rosso 659 50.1 25
7. German FlagNico Rosberg Williams 657 48.1 24
8. Polish FlagRobert Kubica BMW 656 47.1 24
9. Japanese FlagKazuki Nakajima Williams 664 55.1 28
10. Spanish FlagFernando Alonso Renault 652 45 23
11. Japanese FlagKamui Kobayashi Toyota 671.5 62.6 32
12. Spanish FlagJaime Alguersuari Scuderia Toro Rosso 671.5 62.6 32
13. French FlagRomain Grosjean Renault 677.2 68.3 35
14. British FlagJenson Button Brawn 672 63.1 32
15. Italian FlagVitantonio Liuzzi Force India 680 71.1 36
16. German FlagSebastian Vettel Red Bull Racing 683.5 74.6 38
17. Finnish FlagHeikki Kovalainen McLaren 656.5 47.6 24
18. British FlagLewis Hamilton McLaren 661 52.1 26
19. German FlagNick Heidfeld BMW 650.5 41.6 21
20. Italian FlagGiancarlo Fisichella Ferrari 683.5 74.6 38
Contest: Send to Enter
  • Digg
  • StumbleUpon
  • del.icio.us
  • Facebook
  • Yahoo! Buzz
  • Twitter
  • Reddit

Related posts:

  1. Congrats Rubens!
  2. The Big (Possibly Last) Shot For Rubens
  3. Nascar Racing at Fulham Digital Scalextric Club in London
  4. Firstly Apoligies!
  5. Singapore
  6. You Just Never Know What is Around the Corner
  7. No more Berger

Leave a Comment

Previous post:

Next post: