Oct 182009
Everyone is worried that Rubens has taken a risk with these light fuel loads below however with the unpredictability of the Sao Paulo circuit running a lighter fuel load may not be a risk at all but an extremely clever strategy from a clever title contender.
It would be fantastic to see Rubens win a world championship after all these years.
Button can pick it up next year!
Cant wait until this afternoon!
Brazil 2009
|
Car Weight
|
Fuel Weight
|
First Stop
|
|
| 1. | 650.5 | 41.6 | 21 | |
| 2. | 656 | 47.1 | 24 | |
| 3. | 656.5 | 47.6 | 24 | |
| 4. | 658.5 | 49.6 | 25 | |
| 5. | 651.5 | 42.6 | 22 | |
| 6. | 659 | 50.1 | 25 | |
| 7. | 657 | 48.1 | 24 | |
| 8. | 656 | 47.1 | 24 | |
| 9. | 664 | 55.1 | 28 | |
| 10. | 652 | 45 | 23 | |
| 11. | 671.5 | 62.6 | 32 | |
| 12. | 671.5 | 62.6 | 32 | |
| 13. | 677.2 | 68.3 | 35 | |
| 14. | 672 | 63.1 | 32 | |
| 15. | 680 | 71.1 | 36 | |
| 16. | 683.5 | 74.6 | 38 | |
| 17. | 656.5 | 47.6 | 24 | |
| 18. | 661 | 52.1 | 26 | |
| 19. | 650.5 | 41.6 | 21 | |
| 20. | 683.5 | 74.6 | 38 | |
Related posts:
